Skip to content

Next Game
March 30 @ 6:00 pm
Upcoming White Sox Games
- March 30 @ 6:00 pm
- March 31
- April 1
- April 2
- April 3 @ 3:10 pm
AL Central Standings
Team | W | L | PCT | GB | STRK |
---|
Cleveland | 92 | 70 | .568 | - | W2 |
Chicago | 81 | 81 | .500 | 11 | L1 |
Minnesota | 78 | 84 | .481 | 14 | W1 |
Detroit | 66 | 96 | .407 | 26 | L3 |
Kansas City | 65 | 97 | .401 | 27 | L2 |
Hottest Hitters (Last 7 Days) | Name | AVG | OBP | SLG | OPS | wRC+ | | Elvis Andrus | .250 | .300 | .607 | .907 | 154 | Jose Abreu | .294 | .400 | .471 | .871 | 152 | Josh Harrison | .273 | .273 | .455 | .727 | 103 | Eloy Jimenez | .188 | .235 | .438 | .673 | 86 | Adam Engel | .250 | .308 | .333 | .641 | 86 | |
Hottest Pitchers (Last 14 Days) | Name | K% | BB% | AVG | WHIP | ERA | | Tanner Banks | 50.0% | 0.0% | .250 | 1.00 | 0.00 | Aaron Bummer | 31.3% | 0.0% | .250 | 0.92 | 0.00 | Liam Hendriks | 50.0% | 16.7% | .143 | 1.25 | 0.00 | Vince Velasquez | 40.6% | 12.5% | .143 | 0.96 | 1.08 | Reynaldo Lopez | 15.0% | 0.0% | .300 | 1.20 | 1.80 | |
Batting Totals (MLB Rank)
General Batting (Rank) | AVG: | .256 (5) | Runs: | 686 (19) | Hits: | 1435 (2) | Home Runs: | 149 (22) | Stolen Bases: | 58 (24) | OBP: | .310 (18) | SLG: | .387 (18) | Total Bases: | 2172 (13) | |
Pitching Totals (MLB Rank)
General Pitching (Rank) | Earned Run Average: | 3.92 (16) | Runs Allowed: | 717 (20) | Saves: | 48 (5) | Strikeouts: | 1450 (8) | OpBA: | .242 (12) | OBP: | .312 (15) | SLG: | .387 (11) | Run Support: | 4.26 (19) | |
White Sox Prospect Center
White Sox Stat Leaders
| # | Name | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | BsR | Off | Def | WAR | | 1 | Jose Abreu | 157 | 679 | 15 | 85 | 75 | 0 | 9.1% | 16.2% | .141 | .350 | .304 | .378 | .446 | .361 | .373 | 138 | -1.7 | 26.9 | -11.7 | 3.9 | 2 | Luis Robert | 98 | 401 | 12 | 54 | 56 | 11 | 4.2% | 19.2% | .142 | .329 | .284 | .319 | .426 | .324 | .327 | 111 | 4.4 | 9.5 | -2.5 | 2.1 | 3 | Tim Anderson | 79 | 351 | 6 | 50 | 25 | 13 | 4.0% | 15.7% | .093 | .347 | .301 | .339 | .395 | .323 | .340 | 110 | 2.8 | 6.9 | 1.2 | 2.0 | 4 | Elvis Andrus | 43 | 191 | 9 | 25 | 28 | 11 | 4.7% | 15.7% | .193 | .282 | .271 | .309 | .464 | .335 | | 119 | 4.4 | 8.5 | 4.4 | 2.0 | 5 | Seby Zavala | 61 | 205 | 2 | 22 | 21 | 0 | 9.3% | 31.2% | .112 | .404 | .270 | .347 | .382 | .323 | .283 | 111 | -0.7 | 1.8 | 9.5 | 1.9 | 6 | Eloy Jimenez | 84 | 327 | 16 | 40 | 54 | 0 | 8.6% | 22.0% | .205 | .337 | .295 | .358 | .500 | .370 | .365 | 144 | -1.4 | 14.7 | -8.6 | 1.7 | 7 | Josh Harrison | 119 | 425 | 7 | 50 | 27 | 2 | 4.9% | 16.7% | .114 | .297 | .256 | .317 | .370 | .305 | .284 | 98 | -1.6 | -2.7 | 2.6 | 1.4 | 8 | Yoan Moncada | 104 | 433 | 12 | 41 | 51 | 2 | 7.4% | 26.3% | .141 | .265 | .212 | .273 | .353 | .275 | .289 | 76 | 1.3 | -10.2 | 5.3 | 0.9 | 9 | Danny Mendick | 31 | 106 | 3 | 22 | 15 | 1 | 6.6% | 21.7% | .155 | .352 | .289 | .343 | .443 | .344 | .273 | 125 | 1.0 | 4.0 | 0.6 | 0.8 | 10 | A.J. Pollock | 138 | 527 | 14 | 61 | 56 | 3 | 6.1% | 18.6% | .143 | .278 | .245 | .292 | .389 | .297 | .317 | 92 | -1.5 | -6.0 | -5.6 | 0.5 | |
Affiliates | Level |
Charlotte Knights | AAA |
Birmingham Barons | AA |
Winston-Salem Dash | A+ |
Kannapolis Cannon Ballers | A- |
AZL White Sox | ROK |
Current Roster
White Sox Posts
Player: Caleb Freeman Position: Right-Handed Pitcher Height: 6’1 Weight: 195 Age: 24 Bats/Throws: R/R Current Level: AA-Birmingham MLB.com Rank: 20th in White…
The All-Star Break is upon us. The Sox will open…
Player: Jose Rodriguez Position: Shortstop Height: 5’11 Weight: 175 Age: 21 Bats/Throws: R/R Current Level: AA-Birmingham MLB.com Rank: 3rd in White Sox…
Player: Andrew Dalquist Position: Right-Handed Pitcher Height: 6’1 Weight: 175 Age: 20 Bats/Throws: R/R Current Level: A- Kannapolis MLB.com Rank: 5th in…
This year’s MLB Draft was back up to 20 rounds.…
Player: Tyler Johnson Position: RHP Height: 6’3 Weight: 210 Age: 25 Bats/Throws: R/R Current Level: AAA Charlotte MLB.com Rank: 18th in White…
The White Sox are having a heck of a 2020…
The Sox hitters are killing it right now! Second in…
The baseball world has been going crazy about Jose Abreu’s…
White Sox Transactions
Date | Transaction |
02/03/23 | Chicago White Sox designated RHP Jason Bilous for assignment. |
02/03/23 | Boston Red Sox traded RHP Franklin German to Chicago White Sox for RHP Theo Denlinger. |
02/03/23 | Boston Red Sox traded RHP Franklin German to Chicago White Sox for RHP Theo Denlinger. |
Follow My Blog
Get new content delivered directly to your inbox.
Like this:
Like Loading...