Cubs Payroll



Chicago Cubs Payroll Outlook

ERROR Salary Payroll Breakdown Totals A current & future look at the signed players & cap dollars allocated by position group.

    2023 2024 2025 2026 2027
Total Payroll Allocations   $182,486,805 $181,760,000 $114,500,000 $103,600,000 $28,000,000
Signed Players   26 37 29 21 8
Catchers   $9,250,000 $9,250,000
Infield   $18,864,779 $37,500,000 $46,500,000 $47,600,000 $28,000,000
Outfield   $49,623,395 $61,000,000 $40,000,000 $38,000,000
Starting Pitchers   $63,640,000 $63,500,000 $28,000,000 $18,000,000
Relief Pitchers   $13,018,819 $5,000,000
Designated Hitter  
Disabled List   $17,944,069
Suspended  
Retained/Deferred   $22,434,782
  Roster Payroll Figures
Players Age Pos. Exp. 2023 2024 2025 2026 2027
Marcus Stroman 32 SP 8.026 $25,000,000 $21,000,000 0UFA 0- 0-
Seiya Suzuki 28 RF 1.000 $18,000,000 $21,000,000 $19,000,000 $19,000,000 0UFA
Kyle Hendricks 33 SP 8.081 $14,000,000 $16,000,000 0UFA 0- 0-
Jameson Taillon 31 SP 6.110 $14,000,000 $18,000,000 $18,000,000 $18,000,000 0UFA
Dansby Swanson 29 SS 6.047 $14,000,000 $26,000,000 $28,000,000 $28,000,000 $28,000,000
Cody Bellinger 27 CF 5.160 $12,000,000 $12,000,000 0UFA 0- 0-
Ian Happ 28 LF 5.036 $10,850,000 $21,000,000 $21,000,000 $19,000,000 0UFA
Drew Smyly 34 SP 10.143 $8,000,000 $8,500,000 $10,000,000 0UFA 0-
Trey Mancini 31 RF 6.015 $7,000,000 $7,000,000 0UFA 0- 0-
Yan Gomes 35 C 10.083 $6,000,000 $6,000,000 0UFA 0- 0-
Michael Fulmer 30 RP 6.157 $4,000,000 0UFA 0- 0- 0-
Tucker Barnhart 32 C 8.075 $3,250,000 $3,250,000 0UFA 0- 0-
Nico Hoerner 26 2B 3.014 $2,525,000 $11,500,000 $11,500,000 $12,000,000 0UFA
Brad Boxberger 35 RP 9.033 $2,000,000 $5,000,000 0UFA 0- 0-
Adrian Sampson 31 SP 2.134 $1,900,000 0ARB 2 (S2) 0ARB 3 (S2) 0ARB 4 (S2) 0UFA
Edwin Rios 29 3B 3.003 $1,000,000 0ARB 2 0ARB 3 0UFA 0-
Mark Leiter Jr. 32 RP/CL 2.031 $850,000 0ARB 1 0ARB 2 0ARB 3 0UFA
Codi Heuer 26 RP 3.000 $785,000 0ARB 2 0ARB 3 0UFA 0-
Patrick Wisdom 31 3B 2.058 $763,000 0ARB 1 0ARB 2 0ARB 3 0UFA
Adbert Alzolay 28 RP 2.050 $744,750 0ARB 1 0ARB 2 0ARB 3 0UFA
Justin Steele 27 SP 1.143 $740,000 0ARB 1 (S2) 0ARB 2 (S2) 0ARB 3 (S2) 0ARB 4 (S2)
Julian Merryweather 31 RP 2.109 $737,000 0ARB 1 0ARB 2 0ARB 3 0UFA
Michael Rucker 29 RP 1.033 $737,000 0PRE-ARB 0ARB 1 0- 0-
Brandon Hughes 27 RP 0.141 $728,000 0PRE-ARB 0PRE-ARB 0ARB 1 0-
Javier Assad 25 RP 0.044 $721,500 0PRE-ARB 0PRE-ARB 0PRE-ARB 0ARB 1
Ethan Roberts 25 RP 1.000 $721,000 0PRE-ARB 0ARB 1 0- 0-
Miles Mastrobuoni 27 LF 0.014 $720,500 0PRE-ARB 0PRE-ARB 0PRE-ARB 0ARB 1
Nelson Velazquez 24 CF 0.111 $720,000 0PRE-ARB 0PRE-ARB 0ARB 1 0-
Jeremiah Estrada 24 RP 0.037 $720,000 0PRE-ARB 0PRE-ARB 0PRE-ARB 0ARB 1
Matt Mervis 25 1B 0.000 $720,000 0PRE-ARB 0- 0- 0-
Nick Burdi 30 RP 3.000 $720,000 0- 0- 0- 0-
Mike Tauchman 32 CF 2.055 $720,000 0- 0- 0- 0-
    Retained/Buried Payroll Figures
Pos. 2023 2024 2025 2026 2027
Jason Heyward RF $22,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000
Luis Torrens C $225,748 0- 0- 0- 0-
Eric Hosmer 1B $197,421 0- 0- 0- 0-
Ryan Borucki RP $11,613 0- 0- 0- 0-
 
Pos. 2023 2024 2025 2026 2027
Jason Heyward RF 0- $5,000,000 $5,000,000 $5,000,000 $5,000,000



%d bloggers like this: