Spring Training is almost here so it’s a great time to get familiar with the names we’ll see on the field in Arizona. Non-roster invitees in spring training are players who are invited to participate in the major league camp but are not on the team’s 40-man roster. These players get a chance to practice and play alongside the team’s rostered players during spring training. Non-roster invitees can include veterans, prospects or minor league signees. This year, the Cubs have invited an intriguing mix of veterans seeking redemption and young guns looking to make a splash.
Here’s a look at the Cubs 19 non-roster invitees for Spring Training.
| Player | Pos | Age | MLB Service Time |
| Matt Shaw | INF | 22.3 | |
| Jorge Alfaro | C | 30.7 | 5.13 |
| Bryce Windham | C | 27.4 | |
| Chase Strumpf | INF | 25.9 | |
| David Bote | INF | 30.9 | 4.08 |
| Joe Hudson | C | 32.7 | 0.13 |
| Owen Caissie | OF | 21.6 | |
| Carl Edwards Jr. | RP | 32.4 | 6.17 |
| Richard Lovelady | RP | 28.6 | 2.03 |
| Cam Sanders | RP | 27.2 | |
| Ethan Roberts | RP | 26.6 | 2.00 |
| Edwin Escobar | RP | 31.8 | 0.15 |
| Colten Brewer | RP | 31.3 | 2.07 |
| Sam McWilliams | RP | 28.4 | |
| Thomas Pannone | SP/RP | 29.8 | 1.01 |
| Riley Thompson | SP | 27.6 | |
| Pablo Aliendo | C | 22.7 | |
| Chris Clarke | SP/RP | 24.8 | |
| Brad Wieck | RP | 32.3 | 3.09 |
Pitchers
Edwin Escobar
After spending the last seven seasons refining his craft in Japan (which includes time with new Cub Shota Imanaga), Edwin Escobar returns to the U.S. The 31-year-old left-hander, who once graced the top 100 prospects list, has transformed into a reliable reliever. With a brief stint in the MLB with Boston in 2014 and Arizona in 2016, Escobar emerges as a potential southpaw asset for the Cubs bullpen.
Carl Edwards Jr
A familiar face from the 2016 World Series Champions, Carl Edwards Jr. has seen his fair share of the majors. Since his time with the Cubs, he has pitched for a variety of teams including the Padres, Mariners, Braves, Blue Jays, and Nationals, bringing with him the experience and versatility gained along the way.
Richard Lovelady
Richard Lovelady offers another intriguing left-handed option for the Cubs. His past may be speckled with injuries, but he’s spent time with Oakland and Kansas City and could be another lefty option for the Cubs.
Brad Wieck
Standing at 6’8″, Brad Wieck is a left-handed pitcher who last appeared with the Cubs in 2021. His time away has been marred by elbow issues, yet the promise he displayed when healthy could make him a towering figure in the Cubs’ bullpen.
Sam McWilliams
A right-handed reliever known for his fastball-slider combination, Sam McWilliams has spent his recent years oscillating between AA and AAA across multiple organizations.
Colten Brewer
Pitched 8.1 innings pitched for the Yankees last year, righty Colten Brewer, previously pitched multiple seasons with the Red Sox.
Ethan Roberts
Ethan Roberts earned his spot on the Cubs roster in Spring Training 2022 but faced an unfortunate setback due to injury after just 7.2 innings. Fully recovered and ready to return, he aims to reclaim his spot and contribute to the team’s success. He showcased some electric stuff in that 2022 Spring Training so let’s hope he’s back to form.
Thomas Pannone
A versatile arm in the pitching staff, Thomas Pannone has seen parts of many seasons at the MLB level and has even spent time in the KBO. His ability to switch between starting and relieving roles gives him value.
Chris Clarke
Drafted in the 4th round by the Cubs in 2019, Chris Clarke spent the previous year with the Iowa Cubs, recording a 5-5 record and a 4.90 ERA in 35 games, which included 11 starts.
Riley Thompson
An 11th round pick by the Cubs in 2018, Riley Thompson is looking to improve on his 3-8 record and 5.64 ERA from 25 games (19 starts) in Iowa last year.
Cam Sanders
Selected in the 12th round by the Cubs in 2018, Cam Sanders embraced the role of a full-time reliever last year in Iowa. Did have a 5.15 ERA, but he notched 5 saves and demonstrated a capacity for high strikeouts and walks, indicating a potential for impactful, albeit sometimes volatile, outings.
Hitters
Matt Shaw
The Cubs’ 1st round pick in 2023, 22-year-old Matt Shaw is currently the 7th ranked Cubs prospect according to MLB.com. He’s been on a tear since being drafted last summer, hitting an impressive .393 in 89 plate appearances at High-A South Bend and a solid .292 in 70 plate appearances with Double-A Tennessee.
Owen Caissie
A left-handed corner outfielder with considerable power, Owen Caissie came to the Cubs from the Padres in the Yu Darvish trade. As the 4th ranked Cubs prospect by MLB.com in 2023, Caissie’s potential is substantial, though he has shown to be somewhat strikeout prone.
Chase Strumpf
Drafted by the Cubs in the 2nd round in 2019, Chase Strumpf had a challenging season in Iowa last year, hitting just .212 with 14 home runs and 45 RBIs in 267 plate appearances.
David Bote
A name familiar to Cubs fans, David Bote has been a part of the Chicago team from 2018 to 2022. In 2023, he spent the entire season with Iowa, where he hit .258 with 14 home runs and 61 RBI.
Catchers
Jorge Alfaro
With experience as both a starter and backup catcher with multiple MLB teams since 2016, Jorge Alfaro brings a career .253 MLB batting average to the table. He fits in as catching depth behind Yan Gomes and Miguel Amaya.
Joe Hudson
Primarily a career AAA catcher, Joe Hudson has had brief stints in the majors with the Angels, Cardinals, and Mariners. He’s an under .200 MLB level hitter but his depth and experience can provide stability behind the plate.
Bryce Windham
Selected in the 32nd round by the Cubs in the 2019 draft, Bryce Windham is not only a good athlete and solid runner but has also shown a solid hit-tool. Not a power guy, but he hit an impressive .290 in 217 plate appearances for Iowa last season.
Pablo Aliendo
At just 22 years old, Pablo Aliendo hasn’t played above AA yet but showed promise by finding some power with 16 homers, despite a .231 average in Tennessee last year.
These position players, along with the earlier listed pitchers, constitute the Cubs’ non-roster invitees heading into spring training. There a good combination of youth and experience, setting the stage for a competitive and intriguing camp for the Cubs.
Cubs Full Spring Training Roster
| Name | Pos | Age | Service Time | Projected Role |
|---|---|---|---|---|
| Ian Happ | LF | 29.5 | 6.036 | Lineup Regular |
| Dansby Swanson | SS | 30.0 | 7.047 | Lineup Regular |
| Nico Hoerner | 2B | 26.8 | 4.014 | Lineup Regular |
| Seiya Suzuki | RF | 29.5 | 2.000 | Lineup Regular |
| Christopher Morel | DH | 24.6 | 1.117 | Lineup Regular |
| Yan Gomes | C | 36.6 | 11.083 | Lineup Regular |
| Mike Tauchman | CF | 33.2 | 3.143 | Lineup Regular |
| Nick Madrigal | 3B | 26.9 | 3.164 | Lineup Regular |
| Michael Busch | 1B | 26.3 | 0.045 | Platoon vs R |
| Patrick Wisdom | INF/OF | 32.5 | 3.058 | Platoon vs L |
| Justin Steele | SP | 28.6 | 2.143 | Starting Rotation |
| Jameson Taillon | SP | 32.2 | 7.110 | Starting Rotation |
| Kyle Hendricks | SP | 34.2 | 9.081 | Starting Rotation |
| Shota Imanaga | SP | 30.5 | 0.000 | Starting Rotation |
| Jordan Wicks | SP | 24.5 | 0.037 | Starting Rotation |
| Miguel Amaya | C | 24.9 | 0.130 | Bench |
| Alexander Canario | OF | 23.8 | 0.031 | Bench |
| Miles Mastrobuoni | INF/OF | 28.3 | 0.140 | Bench |
| Adbert Alzolay | RP | 29.0 | 3.050 | Closer |
| Hector Neris | RP | 34.7 | 8.068 | Setup Man |
| Julian Merryweather | RP | 32.3 | 3.109 | Setup Man |
| Drew Smyly | RP | 34.7 | 11.143 | Middle Reliever |
| Mark Leiter Jr. | RP | 32.9 | 3.031 | Middle Reliever |
| Jose Cuas | RP | 29.6 | 1.129 | Middle Reliever |
| Yency Almonte | RP | 29.7 | 4.143 | Middle Reliever |
| Javier Assad | RP | 26.5 | 1.027 | Long Reliever |
| Pete Crow-Armstrong | CF | 21.9 | 0.021 | Lineup/Bench Candidate |
| Matt Mervis | 1B | 25.8 | 0.041 | Lineup/Bench Candidate |
| Matt Shaw | INF | 22.3 | Lineup/Bench Candidate | |
| Jorge Alfaro | C | 30.7 | 5.133 | Bench Candidate |
| Brennen Davis | OF | 24.3 | 0.000 | Lineup/Bench Candidate |
| Luis Vazquez | INF | 24.4 | 0.000 | Lineup/Bench Candidate |
| Kevin Alcántara | OF | 21.6 | 0.000 | Lineup Candidate |
| Bryce Windham | C | 27.4 | Bench Candidate | |
| Chase Strumpf | INF | 25.9 | Lineup/Bench Candidate | |
| Joe Hudson | C | 32.7 | 0.131 | Bench Candidate |
| David Bote | INF | 30.9 | 4.083 | Lineup/Bench Candidate |
| Owen Caissie | OF | 21.6 | Lineup/Bench Candidate | |
| Hayden Wesneski | SP/RP | 26.2 | 1.008 | Rotation/Bullpen Candidate |
| Daniel Palencia | RP | 24.0 | 0.090 | Bullpen Candidate |
| Luke Little | RP | 23.5 | 0.026 | Bullpen Candidate |
| Ben Brown | SP/RP | 24.4 | 0.000 | Rotation/Bullpen Candidate |
| Keegan Thompson | RP | 28.9 | 2.034 | Bullpen Candidate |
| Carl Edwards Jr. | RP | 32.5 | 6.169 | Bullpen Candidate |
| Bailey Horn | RP | 26.1 | 0.000 | Bullpen Candidate |
| Caleb Kilian | SP/RP | 26.7 | 0.020 | Rotation/Bullpen Candidate |
| Richard Lovelady | RP | 28.6 | 2.026 | Bullpen Candidate |
| Cam Sanders | RP | 27.2 | Bullpen Candidate | |
| Ethan Roberts | RP | 26.6 | 2.000 | Bullpen Candidate |
| Edwin Escobar | RP | 31.8 | 0.150 | Bullpen Candidate |
| Colten Brewer | RP | 31.3 | 2.069 | Bullpen Candidate |
| Porter Hodge | SP/RP | 23.0 | 0.000 | Bullpen Candidate |
| Michael Arias | SP | 22.3 | 0.000 | Bullpen Candidate |
| Pablo Aliendo | C | 22.7 | Bullpen Candidate | |
| Thomas Pannone | SP/RP | 29.8 | 1.010 | Rotation/Bullpen Candidate |
| Chris Clarke | SP/RP | 24.8 | 0.000 | Bullpen Candidate |
| Riley Thompson | SP | 27.6 | Rotation/Bullpen Candidate | |
| Sam McWilliams | RP | 28.5 | 0.000 | Bullpen Candidate |
| Brad Wieck | RP | 32.3 | 3.085 | Bullpen Candidate |

